Following WHMCS’s 2027 pricing adjustment, CPLicense.Net’s updated license rates will apply to new orders and renewals due on or after 1 January 2027.
All existing WHMCS subscriptions will have the next renewal invoice from January 2027 updated to the new pricing.
WHMCS 2027 Updated monthly pricing
| WHMCS license | WHMCS retail 2027 | CPLicense.Net with Plesk/cPanel | CPLicense.Net without Plesk/cPanel |
|---|---|---|---|
| Starter | $15.95 | $13.60 | $14.40 |
| Plus | $39.99 | $34.00 | $35.00 |
| Professional | $62.99 | $53.00 | $55.00 |
| Business 1,000 | $99.99 | $85.00 | $89.00 |
| Business 2,500 | $199.99 | $170.00 | $180.00 |
| Business 5,000 | $319.99 | $272.00 | $288.00 |
| Business 10,000 | $459.99 | $391.00 | $414.00 |
| Business 20,000 | $849.99 | $722.00 | $765.00 |
| Business 30,000 | $1,149.99 | $977.00 | $1,035.00 |
| Business 50,000 | $1,499.99 | $1,275.00 | $1,350.00 |
| Business 100,000 | $1,799.99 | $1,530.00 | $1,620.00 |
| Business Unlimited | $2,399.99 | $2,040.00 | $2,160.00 |
Existing subscriptions
Your subscription will move to the applicable new rate when it renews on or after 1 January 2027. Your renewal amount will depend on your WHMCS license tier and eligibility for the Plesk/cPanel customer rate.
